top of page
Student Information System Advisory Committee Members
Two-Year Representatives
-
Katie Vaughn, Arkansas State University - Beebe
-
Christy Wilson, South Arkansas Community College
-
Kim Purdy, Northwest Arkansas Community College
-
Michael Lejman, Arkansas State University - Mid-South
-
Jennifer Hutson, University of Arkansas - Pulaski Technical College
Four-Year Representatives
-
Amber Hall, University of Central Arkansas
-
Brett Arrington, University of Arkansas - Fort Smith
-
Ginger Otwell, Henderson State University
-
Wyatt Watson, Arkansas Tech University
-
Dustin Howell, Harding University
-
Larry Beachler, University of Arkansas at Little Rock
Resource Links
Organization | Link | |
---|---|---|
Arkansas Division of Higher Education | https://adhe.edu/ | |
Association for Institutional Research (AIR) | http://www.airweb.org/ | |
Bureau of Labor Statistics (BLS) | https://www.bls.gov/ | |
Carnegie Classification of Institutions of Higher Education | https://carnegieclassifications.acenet.edu/
| |
Common Data Set (CDS) | http://www.commondataset.org/ | |
EDUCAUSE | https://www.educause.edu/ | |
Higher Ed Dive | https://www.highereddive.com/ | |
Inside Higher Education | https://www.insidehighered.com/ | |
Integrated Postsecondary Education Data System (IPEDS) | https://nces.ed.gov/ipeds/ | |
National Center for Educational Statistics DataLab | https://nces.ed.gov/datalab/ | |
Southern Association for Institutional Research (SAIR) | http://sair.org/ | |
Southern Regional Education Board (SREB) | https://www.sreb.org/ | |
The Chronicle of Higher Education | https://www.chronicle.com/ | |
The Higher Learning Commission | http://www.hlcommission.org/ | |
The Node for Institutional Research/Effectiveness | https://bit.ly/nodeforir |
bottom of page